Estimated HomeVestors® Franchise COsts
Learn about startup expenses.
Initial Investment Range of a HomeVestors® Franchise
Investing in a franchise is a great way to start your own real estate business. With HomeVestors®, you have two options for getting started. Below is the estimated initial investment range for a HomeVestors® franchise.
Projected HomeVestors Franchise Costs
| Type of Expenditure | Estimated Initial Investment Associate Franchise (Low-High Range) | Estimated Initial Investment Full Franchise (Low-High Range) |
|---|---|---|
| Initial Franchise Fee | $42,500 | $85,000 |
| Leasehold Improvements | $0 - $5,000 | $0 - $5,000 |
| Furniture, Fixtures and Equipment | $0 - $10,200 | $0 - $10,200 |
| Signage | $0 - $4,200 | $0 - $4,200 |
| First Month’s Rent | $0 - $2,000 | $0 - $2,000 |
| Security Deposit | $0 - $2,000 | $0 - $2,000 |
| Opening Supplies | $200 - $1,950 | $200 - $1,950 |
| Advertising | $50,000 - $140,000 | $50,000 - $140,000 |
| Training Expense | $1,800 - $6,000 | $1,800 - $6,000 |
| iPad and Computer Equipment | $2,000 - $10,000 | $2,000 - $10,000 |
| Insurance | $2,000 - $8,000 | $2,000 - $8,000 |
| Miscellaneous Opening Costs | $1,000 - $7,900 | $1,000 - $7,900 |
| Purchase and Repair of Properties | $13,000 - $129,000 | $13,000 - $129,000 |
| Additional Funds for 6 Months | $0- $50,000 | $0- $50,000 |
| TOTAL ESTIMATED INITIAL INVESTMENT | $109,000-$415,250 | $155,000-$461,250 |
*See Item 7 of the HomeVestors® Franchise Disclosure Document for complete details. The information contained herein is for informational purposes only and in no way shall constitute an offer for the sale of a franchise.
Foundational Insights Blog
Stay informed on industry trends, get the latest HomeVestors® news and get advice from our experts with decades of collective home buying and investing experience all across the nation.



















